SCHEDULE
Monday, 6 June 2022 | |
8:00 – 9:00 | REGISTRATION |
09:00 – 09:15 | OPENING CEREMONY |
09:15 – 09:45 |
KEYNOTE SPEAKER (30 min, online): Theo van der Sluis, Wageningen Environmental Research WENR TITLE: European conservation policy: realising the Trans-European nature network |
09:45 – 11:15 |
SESSION 1 (Chair: Boštjan Pokorny) Topic: Reducing the effects of grey infrastructure – 5 |
09:45 – 10:00 | Carme Rosell, Reducing the effects of traffic infrastructure on ecological connectivity (online) |
10:00 – 10:15 | Hubert Potočnik, Effects of infrastructure and urbanisation on habitat fragmentation in wildlife populations |
10:15 – 10:30 | Yorgos Mertzanis, Improving highway permeability and bear population connectivity in Greece: case study of Egnatia A29 highway (online) |
10:30 – 10:45 | Giovanna Di Domenico, Reducing the impact of linear infrastructures on critically endangered species: an example of proactive approach from the Maiella National Park |
10:45 – 11:00 | Michal Bíl, Testing the effectiveness of wildlife-vehicle collisions safety measures on secondary roads |
11:00 – 11:15 | General discussion on the topic |
11:15 – 11:45 | COFFEE BREAK (poster display) |
11:45 – 13:00 |
SESSION 2 (Chair: Aleš Poljanec) Topic: Ecological connectivity in forest ecosystems – 4 |
11:45 – 12:00 | Rok Pisek, Evaluating forest area through forest connectivity index |
12:00 – 12:15 | Rok Černe, Large-scale barriers for large carnivores and wild ungulates movement in the Alps |
12:15 – 12:30 | Jernej Javornik, Large carnivores and wild ungulates movement corridors in forest and wildlife management plans for Slovenia |
12:30 – 12:45 | Christophe Baltzinger, Accounting for movement behaviour into epizoochorous diaspore dispersal kernels: red deer (Cervus elaphus) as a mobile agent (online) |
12:45 – 13:00 | General discussion on the topic |
13:00 – 14:30 | LUNCH |
14:30 – 15:00 |
KEYNOTE SPEAKER (30 min, online): Christian Remus Papp, WWWF Romania TITLE: NaturaConnect – Designing a resilient and coherent Trans-European Network for Nature and People |
15:00 – 15:45 |
SESSION 3 (Chair: Yann Kohler) Topic: Importance of protected areas for ecological connectivity – 2 |
15:00 – 15:15 | Miha Varga, Ecological connectivity in UNESCO World Heritage beech forests |
15:15 – 15:30 | Andreja Nève Repe, The potentials of cross-border wildlife management in the Triglav National Park and Prealpi Giulie Nature Park |
15:30– 15:45 | General discussion on the topic |
15:45 – 16:15 | COFFEE BREAK (poster display) |
16:15 – 17:30 |
SESSION 4 (Chair: Filippo Favilli) Topic: Social conflicts related to ecological connectivity – 4 |
16:15 – 16:30 | Peter Skoberne, Management of large carnivores – co-habitation of stakeholders |
16:30 – 16:45 | Andrea Solić, A transnational exchange platform for the management of large carnivores in the Dinaric region (online) |
16:45 – 17:00 | Irena Mrak, Visitation of Triglav National Park and its impact on nature – how to manage conflicts? |
17:00 – 17:15 | Tjaša Baloh, Improving policies for biodiversity conservation through new forms of participatory governance |
17:15 – 17:30 | General discussion on the topic |
19:00 | CONFERENCE WELCOME DINNER |
Tuesday, 7 June 2022 | |
9:00 – 10:15 |
SESSION 5 (Chair: Ilias Travlos, online) Topic: Ecological connectivity in agriculture dominated landscapes – 4 |
09:00 – 09:15 | Nicholaos Karavas, Ecological connectivity in agriculture, policy on the field (online) |
09:15 – 09:30 | Federico Bigaran, Assessment of the agroecological performance of viticulture farms in the case study areas of the ECOVINEGOALS project (online) |
09:30– 09:45 | Ioannis Gazoulis, Invasive Alien Plant Species (IAPS) – A threat to biodiversity and Ecological Connectivity (EC), favored by abandoned agricultural landscapes in the Adriatic–Ionian region |
09:45 – 10:00 | Sergio Canobbio, “Priority Areas of Intervention”, a new tool to increase ecological connectivity developed by LIFE IP Gestire 2020 (online) |
10:00 – 10:15 | General discussion on the topic |
10:15 – 10:45 | COFFEE BREAK |
10:45 – 12:15 | SESSION 6 (Chair: Hubert Potočnik)
Topic: Spatial models of ecological connectivity – 5 |
10:45 – 11:00 | Manuela Panzacchi, A comprehensive framework to quantify ecological connectivity, the cumulative impact of human activities and support sustainable land planning (online) |
11:00 – 11:15 | Peter Laner, Spatial model for ecological connectivity between the Alps and the Dinaric mountains |
11:15 – 11:30 | Nadja Penko Seidl, Bridging the gap(s): implementing ecological connectivity into spatial planning and management |
11:30 – 11:45 | Zuzana Okániková, Methodology for identification of ecological corridors in the Carpathian countries by using large carnivores as umbrella species (online) |
11:45 – 12:00 | Benjamin Kostner, Province-wide habitat modelling as a planning tool for capercaillie (Tetrao urogallus) management in South Tyrol (online) |
12:00 – 12:15 | General discussion on the topic |
12:15 – 13:45 | LUNCH |
13:45 – 14:15 | KEYNOTE SPEAKER (30 min, online):
Chris Walzer, University of veterinary medicine Vienna TITLE: Beyond the Alps: Ecological connectivity from the perspective of a global conservation organisation. |
14:15 – 16:15 | WORKSHOP only for in presence participants!!! |
16:15 – … | STUDY TOUR for DINALPCONNECT project partners |